Years | Long | Abundant | Leap | Yerms | Mean Yr | Mean Mth | Days | Months | Saltus | Trunc | ||||||
57 | 21 | 11 | 14 | 43 | 365.24561 | 29.5304965 | 20819 | 705 | 3 | 0 | ||||||
448 | 165 | 87 | 109 | 339 | 365.2433 | 29.5305901 | 163629 | 5541 | 22 | 1 | ||||||
391 | 144 | 76 | 95 | 296 | 365.24297 | 29.5306038 | 142810 | 4836 | 19 | 1 | One Saltus Lunae every 5th Leap Year | |||||
725 | 267 | 141 | 176 | 549 | 365.24276 | 29.5306122 | 264801 | 8967 | 35 | 2 | 183 Three-Yerm Cycles | |||||
334 | 123 | 65 | 81 | 253 | 365.24251 | 29.5306221 | 121991 | 4131 | 16 | 1 | ||||||
A = E + F |