Easter Often the Same Date after 11 Years

Easter often occurs on the same date after 11 years. The table below lists all such occurrences between 1936 and 2063 and also some others.

Each row is a run of 4 years 11 years apart and with the dates from March 1st on the same days of week. The equals sign indicates same Easter too. The full stop/period indicates Easter 1 week different. The colon insdicates Easter 1 month different.

12 Apr 1903==1914==1925==1936 12 Apr
31 Mar 1907==1918==1929. 1940 24 Mar
16 Apr 1911==1922==1933. 1944  9 Apr
 4 Apr 1915==1926. 1937==1948 28 Mar
20 Apr 1919==1930. 1941==1952 13 Apr
 1 Apr 1923==1934==1945==1956  1 Apr
17 Apr 1927==1938==1949==1960 17 Apr
 5 Apr 1931==1942==1953. 1964 29 Mar
21 Apr 1935==1946==1957. 1968 14 Apr
 9 Apr 1939==1950. 1961==1972  2 Apr
25 Apr 1943. 1954==1965==1976 18 Apr
 6 Apr 1947==1958==1969==1980  6 Apr
25 Mar 1951: 1962==1973==1984 22 Apr
10 Apr 1955==1966==1977. 1988  3 Apr
29 Mar 1959==1970: 1981==1992 19 Apr
14 Apr 1963==1974. 1985==1996  7 Apr
26 Mar 1967==1978==1989. 2000 23 Apr
11 Apr 1971==1982==1993==2004 11 Apr
30 Mar 1975==1986==1997. 2008 23 Mar
15 Apr 1979==1990==2001. 2012  8 Apr
 3 Apr 1983==1994. 2005==2016 27 Mar
19 Apr 1987. 1998==2009==2020 12 Apr
31 Mar 1991==2002==2013==2024 31 Mar
16 Apr 1995==2006==2017==2028 16 Apr 
 4 Apr 1999==2010. 2021==2032 28 Mar
20 Apr 2003==2014==2025. 2036 13 Apr
 8 Apr 2007. 2018==2029==2040  1 Apr
24 Apr 2011. 2022==2033==2044 17 Apr
 5 Apr 2015==2026==2037==2048  5 Apr
21 Apr 2019==2030==2041==2052 21 Apr
 9 Apr 2023==2034==2045. 2056  2 Apr
28 Mar 2027: 2038. 2049==2060 18 Apr (2038-04-25)
13 Apr 2031. 2042==2053==2064  6 Apr
25 Mar 2035==2046: 2057==2068 22 Apr
10 Apr 2039==2050==2061==2072 10 Apr
29 Mar 2043==2056==2065: 2076 19 Apr
14 Apr 2047==2058==2069. 2080  7 Apr
 2 Apr 2051. 2062==2073==2084 26 Mar
18 Apr 2055. 2066==2077==2088 11 Apr
30 Mar 2059==2070==2081==2092 30 Mar
15 Apr 2063==2074==2085==2096 15 Apr


Full runs:

12 Apr 1903==1914==1925==1936 12 Apr
 1 Apr 1923==1934==1945==1956  1 Apr
17 Apr 1927==1938==1949==1960 17 Apr
 6 Apr 1947==1958==1969==1980  6 Apr
11 Apr 1971==1982==1993==2004 11 Apr
31 Mar 1991==2002==2013==2024 31 Mar
16 Apr 1995==2006==2017==2028 16 Apr 
 5 Apr 2015==2026==2037==2048  5 Apr
21 Apr 2019==2030==2041==2052 21 Apr
10 Apr 2039==2050==2061==2072 10 Apr
30 Mar 2059==2070==2081==2092 30 Mar
15 Apr 2063==2074==2085==2096 15 Apr


Full runs sorted by date


30 Mar 2059==2070==2081==2092 30 Mar E
31 Mar 1991==2002==2013==2024 31 Mar F
 1 Apr 1923==1934==1945==1956  1 Apr G

 5 Apr 2015==2026==2037==2048  5 Apr D
 6 Apr 1947==1958==1969==1980  6 Apr E

10 Apr 2039==2050==2061==2072 10 Apr B
11 Apr 1971==1982==1993==2004 11 Apr C
12 Apr 1903==1914==1925==1936 12 Apr D

15 Apr 2063==2074==2085==2096 15 Apr G
16 Apr 1995==2006==2017==2028 16 Apr A
17 Apr 1927==1938==1949==1960 17 Apr B

21 Apr 2019==2030==2041==2052 21 Apr F

Karl Palmen

16 December 2002